| Management number | 217597094 | Release Date | 2026/04/19 | List Price | $664.00 | Model Number | 217597094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814443154 |
|---|---|
| Size | 72" Hinged Glass |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 19.6 Cubic Feet |
| Lock Type | Key |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Commercial Back Bar Coolers |
| Shelf Type | Wire |
| Form Factor | Multi-Door |
| Is Electric | Yes |
| Item Weight | 331 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | IM72NBBG2-B |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Compressor Type | reciprocating |
| Number Of Racks | 6 |
| Number of Doors | 3 |
| Door Orientation | triple |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | DOE |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, LED Lights |
| Defrost System Type | Automatic |
| Included Components | Casters |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM72NBBG3-B |
| Annual Energy Consumption | 1021 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.4"D x 72.75"W x 35.6"H |
| Refrigerator Net Capacity | 19.6 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form