| Management number | 215716971 | Release Date | 2026/04/12 | List Price | $17.99 | Model Number | 215716971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536061112 |
|---|---|
| Color | No Color |
| Flavor | NO |
| Item Form | Softgel |
| Brand Name | Vthrive |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Vthrive |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3, Turmeric |
| Manufacturer Part Number | 2193068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form