| Management number | 208889494 | Release Date | 2026/03/29 | List Price | $30.80 | Model Number | 208889494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956007183 |
|---|---|
| Color | Black/Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | fashion |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Item Shape | Round |
| Model Name | Ohana Women's Beach Sandals |
| Strap Type | Thong |
| Style Name | Ohana Women's Beach Sandals |
| Unit Count | 1.00 Count |
| Item Weight | 0.38 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20110 Ohana Women's |
| Sole Material | Non-marking wet grip rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Water Resistant |
| liningdescription | Jersey Knit-Fabric |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20110-4040 |
| Recommended Uses For Product | Outdoor activities |
| Global Trade Identification Number | 00883956007183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form