| Management number | 217143546 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217143546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 2 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | NAVIFORCE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | NF9202T |
| Sport Type | Climbing, Cycling, Fishing |
| Strap Type | Two Piece Strap |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Band Length | 255 Millimeters |
| Item Weight | 0.15 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NAVIFORCE |
| Model Number | NF-9202T-BWB |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Case Thickness | 13.5 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF-9202T-BWB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form