| Management number | 217402160 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217402160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Corduroy Checkered Brown |
| Theme | Checkered |
| Pattern | Checkered |
| Fit Type | regular |
| Brand Name | CAMTOP |
| Item Shape | Rectangular |
| Model Name | 0369 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 3 Count |
| Item Weight | 0.75 Kilograms |
| School Type | Middle School |
| Material Type | Polyester |
| Product Style | Lighweight Bookbag With Lunch Box Pencil Case 3 in 1 |
| Outer Material | Polyester |
| Storage Volume | 21.9 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 3 |
| Number Of Pockets | 11 |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Not for children under 3 year |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11.8"D x 6.7"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form