| Management number | 216616566 | Release Date | 2026/04/19 | List Price | $18.24 | Model Number | 216616566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They might not be ready to hit the court, but you can still outfit them in tennis style. These toddlers' adidas tennis-inspired sneakers have a lightweight synthetic upper for outstanding durability. The textile lining and a one-piece EVA unitsole keep them comfortable all day long. Spartanburg, SC, 29301 US
| UPC | 195747977378 |
|---|---|
| Brand | adidas |
| Color | White/White/Linen Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Advantage |
| Sport Type | Tennis |
| Style Name | Advantage |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSB27 |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Linen |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form