| Management number | 214660711 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 214660711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 TUBS OF 250 WAXWORMS
| Flavor | wax worm |
|---|---|
| Occasion | Birthday |
| Item Form | Worm |
| Brand Name | Gimminy Crickets & Worms |
| Unit Count | 500 Count |
| Item Weight | 8 Ounces |
| Manufacturer | Gimminy Crickets and Worms |
| Container Type | Tub |
| Target Species | Reptile and Amphibian |
| Number of Items | 1 |
| Product Benefits | Stimulates appetite and provides essential nutrients for reptile and amphibian pets. |
| Additional Features | Live Waxworms, On-Site Bred for Freshness |
| Special Ingredients | waxwprm flavor |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Appetite Stimulation |
| Recommended Uses For Product | Pet food for reptiles and amphibians, appetite stimulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form